Description
Size(cm) | Bust | Waist | Hip | Shoulder | Error Range |
X-Small | – | – | – | – | – |
Small | 83 | 66 | 87 | 38 | +3cm |
Medium | 86 | 70 | 90 | 39 | +3cm |
Large | 90 | 73 | 93 | 40 | +3cm |
X-Large | 93 | 76 | 97 | 41 | +3cm |
2X-Large | 96 | 80 | 100 | 42 | +3cm |
* The size above is the size of the dress; it is NOT the body measurement. * Most wedding dress are sewed with 3-5cm inner clothes fold tuck around the waist area, so they are easy to be adjusted. |


