Description
Size(cm) | Shoulder | Bust | Waist | Sleeve | Hip | Length |
L | 36 | 96 | 88 | 53 | – | 63 |
XL | 37 | 100 | 92 | 53 | – | 64 |
2XL | 38 | 104 | 96 | 54 | – | 65 |
3XL | 39 | 108 | 100 | 55 | – | 66 |
4XL | 40 | 112 | 104 | 55 | – | 67 |
Most Asian size are smaller than U.S. or European size. Please double check the size before purchase. It’s always easy to downsize a cloth than make it bigger. Also, please consider the fabric shrinkage, especially the clothes made with natural material such as cotton, linen and/or silk etc. |