Description
Size(cm) | S | M | L | XL | 2XL | 3XL |
Bust | 82 | 86 | 90 | 94 | 98 | – |
Waist | 64 | 68 | 72 | 76 | 80 | – |
Hip | 86 | 90 | 94 | 98 | 102 | – |
Shoulder | 36 | 37 | 38 | 39 | 40 | – |
Length | 128 | 130 | 132 | 134 | 136 | – |
Slit | 58 | 58 | 58 | 58 | 58 | – |
Error Range | * Average +3cm measurement error for the regular ready to wear garment. |
The size above is the size of the dress; it is NOT the body measurement.


