Description
WOMEN’s SIZE CHART | |||||
SIZE(CM) | Shoulder | Bust | Waist | Length | Sleeve |
S | – | – | – | – | – |
M | 37 | 82 | 72 | 55/61 | 14 |
L | 38 | 88 | 77 | 56/62 | 14 |
XL | 39 | 92 | 82 | 57/63 | 14 |
2XL | 40 | 94 | 87 | 58/64 | 14 |
3XL | 41 | 98 | 91 | 58/65 | 14 |
|
WOMEN’s SIZE CHART | |||||
SIZE(CM) | Shoulder | Bust | Waist | Length | Sleeve |
S | – | – | – | – | – |
M | 37 | 82 | 72 | 55/61 | 14 |
L | 38 | 88 | 77 | 56/62 | 14 |
XL | 39 | 92 | 82 | 57/63 | 14 |
2XL | 40 | 94 | 87 | 58/64 | 14 |
3XL | 41 | 98 | 91 | 58/65 | 14 |
|
Agreements | |
---|---|
Preparation Time | |
Shipping | Express Shipping (5-10 business days), Standatd Shipping (up to 35 business days) |
Error Range | |
Closure | |
Material | |
Occasion | |
Slits | |
Sleeve | |
Colors | Black, Black/White, Champagne, Multi Colors, White #1, White #2 |
SaveSave