Description
Size(cm) | XS | S | M | L | XL | 2XL | 3XL |
Bust | 80 | 83 | 86 | 90 | 93 | 96 | 100 |
Waist | 63 | 66 | 70 | 73 | 76 | 80 | 83 |
Hip | * Usually 3cm larger than the bust area (measurement of the sheath dress) | ||||||
Note | * The size above is the size of the dress; it is NOT the body measurement. | ||||||
Measurement Error Range | * +3cm | ||||||
Height | * Lady between 160-172cm (Body Height + Heel Height) |
* Most wedding dress are sewed with the inner clothes fold tuck around the waist area, so they can be expanded 3-5cm easily. Please double check the size before purchase. It’s always easy to downsize a cloth than make it bigger.

