Description
Size(cm) | Bust | Waist | Hip | Shoulder | Length | Slit |
XS | – | – | – | – | – | – |
S | 84 | 68 | 90 | 36 | 105/119/129 | 33/46/56 |
M | 87 | 71 | 93 | 37 | 105/119/129 | 33/46/56 |
L | 90 | 74 | 96 | 38 | 106/120/130 | 34/47/57 |
XL | 93 | 77 | 99 | 39 | 106/120/130 | 34/47/57 |
2XL | 96 | 80 | 102 | 40 | 107/121/131 | 35/48/58 |
3XL | 99 | 83 | 105 | 41 | 107/121/131 | 35/48/58 |
4XL | – | – | – | – | – | – |
5XL | – | – | – | – | – | – |
|
Model Info: Height – 166cm, Weight – 48kg, Bust – 82cm, Waist – 68cm, Hip – 86cm, wears size S