Description
Size(cm) | Bust | Waist | Hip | Slit | Sleeve |
Small | 80 | 63 | 84 | High | Cap |
Medium | 84 | 67 | 88 | High | Cap |
Large | 90 | 73 | 94 | High | Cap |
X-Large | 94 | 77 | 98 | High | Cap |
Error Range | * +3cm (average measurement error range for garment products) | ||||
Adjustment Range | * Most dress are sewed with 3-5cm inner folding tuck around the waist area and/or wider edge by the edge. They are the room designed for possible alteration. | ||||
Note | * The measurements above are the garment measurements; it’s NOT the body measurement. |



![]() |
![]() |
![]() |
![]() |
![]() |
![]() |