Description
Size(cm) | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Bust | – | 80 | 84 | 88 | 95 | – | – |
Waist | – | 68 | 72 | 76 | 80 | – | – |
Hip | – | 94 | 98 | 102 | 106 | – | – |
Shoulder | – | 32 | 33 | 34 | 35 | – | – |
Length | – | 96 | 97 | 98 | 99 | – | – |
Body Height + Heel | * Lady between 160-172cm | ||||||
Measurement Error Range | * +3cm | ||||||
Notes | * The measurements above are the garment measurements; NOT the body measurements. |


